Adventurous Touring and Rando Skimo Racing
| Comparing lightest ski mountaineering gear: | ||
| Skis | Boots | Bindings |
This page compares 18 lightest ski mountaineering and rando racing bindings that are under 200g, and are currently available in stores. The 18 models could be grouped, therefore, creating only 11 distinctive ones – some use different combinations of the same parts (toe, heel, plates…) to create new models.
This bindings comparison page will be updated as new models are released and become available, or whenever you suggest a new boot in comments below or via email (please include a link). Also, should you find any mistakes please report them - comments below or via email (include your source’s link).
» This page was last updated on October 11, 2012. (weight rank still to come)
Bindings research with Jonathan Shefftz:
I (Stano) was happy to collaborate on creating this page with Jonathan Shefftz who is the most thorough equipment geek, tester and researcher I know. Jonathan organizes a three-event race series in New England (http://www.facebook.com/NERandoRaceSeries) and has won ten races at seven different venues. He is an avalanche safety instructor (http://avycourse.blogspot.com) for the National Ski Patrol and American Institute for Avalanche Research and Education, and is a member of the American Avalanche Association Governing Board.
We believe all weights are provided without screws, and without any parts that are removable (crampons…) .
» We are trying to confirm with ISMF what is legal and how this is determined.
Toe auto-lock info is not consistently communicated by manufacturers. Also, with the ISMF rules not being really clear of what a toe release means (no specs or DIN/ISO discussion) it does not mean that an auto-lock binding is outright illegal. (As long as the binding has a “toe unlocked” mode, we believe, you should be fine.)
We encourage you to study the ISMF rules for 2012-13 season, bindings are discussed on page 8 - http://www.skintrack.com/skimo-racing/2012-2013-ismf-competition-rules/
There is a “white list” for ISMF approved gear, however, it seems to list only gear from brands that are part of their manufacturers pool. For example, Pierre Gignoux doesn’t appear to be part of this pool, therefore, it is not clear whether his bindings are ISMF legal. The same applies to other brands (and with any other equipment, not just bindings).
Crampon attachments marked as “removable” are sometimes included in the price, and sometimes not. It’s not clear.
Also, all adjustment plates are sold separately, unless the plate is fully integrated with the binding. Check before buying.
It is possible to find light race bindings from Colibri, Montura Haereo or Merelli; however, we decided to omit them from this comparison as there is almost no official information available and they seem “impossible” to buy.
In alphabetical order by brand.
There is no weight (Rank) number. Coming soon.
![]() |
![]() |
![]() |
![]() |
|
| Brand | ATK | ATK | ATK / La Sportiva | |
| Model | SL | SL-R | RT | |
| Weight / Foot | 114g | 117g | 170g | |
| Toe auto-lock | ? | ? | ? | |
| ISMF toe release | Yes | Yes | Yes | |
| Crampon attachment | No | Yes (integrated) | Yes (integrated) | |
| Size adjustable (mm) | 4 and 30 plates | 4 and 30 plates | 4, 30, 60 plates | |
| Price | $520-570 | $520-570 | $650-750 | |
| Note | heel allows boot-on-the-ski position | heel allows boot-on-the-ski position | adjustable 5-10 release; 4 different optional heel elevators available | |
| Buy at | Backcountry.com | |||
![]() |
![]() |
![]() |
![]() |
|
| Brand | Dynafit | Dynafit | Dynafit | Kreuzspitze |
| Model | Low Tech Race | Low Tech Radical | TLT Speed Superlite | Snow Crab toe + Trofeo heel |
| Weight / Foot | 117g | 185g | 185g | 128g |
| Toe auto-lock | Yes and No (see note) | No | No | Yes |
| ISMF toe release | Yes | Yes | Yes | ? |
| Crampon attachment | Yes (removable) | Yes (integrated) | Yes (removable) | Yes (removable) |
| Size adjustable (mm) | 30 toe and 30 heel plates | 30 toe and 30 heel plates | 30 toe and 30 heel plates | 14, 18, 40 plates |
| Price | $700-800 | $400-500 | $600-700 | ? |
| Note | titanium heel fork; there seems to be auto-lock and manual-lock version of this binding, check before you buy | consists of Speed Radical toe + Low Tech Race heel with steel fork | adjustable 5-10 release (with toe & heel values linked); 2 elevator heights | - |
| Buy at | Backcountry.com | Backcountry.com |
![]() |
![]() |
![]() |
![]() |
|
| Brand | La Sportiva | La Sportiva | PHK | PHK |
| Model | RSR (new?) | RSR (old?) | Fly.3 | Fly.4 |
| Weight / Foot | 145g | 143g | 132g | 145g |
| Toe auto-lock | ? | ? | ? | ? |
| ISMF toe release | Yes | Yes | ? | ? |
| Crampon attachment | Yes (integrated) | No | Yes (removable) | Yes (removable) |
| Size adjustable (mm) | ? | 30 plate | 40 heel plate | 40 plate |
| Price | ? | $650-800 | ? | ? |
| Note | doesn't appear to be in stores yet | - | same toe as Fly.4; PHK recommends this binding for users weighing 70kg (154 lbs) max. | PHK recommends this binding for users weighing 70kg (154 lbs) max. |
| Buy at | Backcountry.com |
![]() |
![]() |
![]() |
![]() |
|
| Brand | Pierre Gignoux | Plum | Plum | Plum |
| Model | Pack Ultimate | Race 135 / 145 | Race 165 | Race 185 |
| Weight / Foot | 60g | 135g / 145g | 165g | 185g |
| Toe auto-lock | Yes | Yes | Yes | Yes |
| ISMF toe release | ? | Yes | Yes | Yes |
| Crampon attachment | No | Yes (removable) | Yes (removable) | Yes (removable) |
| Size adjustable (mm) | No | 2, 3, 4, 40 | 20 heel plate (integrated) | 40 heel plate (included) |
| Price | $2300 (with XP 444 boots) | $530 / $500 | $520 | $590 |
| Note | price/package includes ski boots as the binding is not compatible with other Tech boots | Race 135 uses titanium heel fork; Plum recommends the 135 model for users less than 70kg (154 lbs); 40mm heel track plus offset heels of 2, 3, or 4mm | adjustedment plate is integrated | slightly lower heel height to account for plate |
| Buy at |
![]() |
![]() |
![]() |
||
| Brand | Ski Trab | Ski Trab | Maruelli | |
| Model | TR-Race | TR-Race Adjustable (heel) | M2 | |
| Weight / Foot | 132g | 179g | 50g | |
| Toe auto-lock | ? | ? | ? | |
| ISMF toe release | Yes | Yes | ? | |
| Crampon attachment | Yes (removable) | Yes (removable) | No | |
| Size adjustable (mm) | No | integrated heel plate (unspecified length) | No | |
| Price | $520 | $580 | $390 | |
| Note | - | TR-Race Adjustable heel + TR-Race toe |
materials: steel, aluminium, titan | |
| Buy at | Backcountry.com |