<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whitefish Whiteout ski mountaineering race: big checks, fast times, wicked course</title>
	<atom:link href="http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/</link>
	<description>SkinTrack.com - All about backcountry skiing, skimo racing and outdoors.</description>
	<lastBuildDate>Sat, 22 May 2010 01:06:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stano</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-446</link>
		<dc:creator>Stano</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-446</guid>
		<description>Now that we have two comparisons we are getting a more objective picture.

I would say that the truth about our current climbing speeds (for Euro racing) is somewhere in the middle between the Golden vertical and this Whitefish climb, leaning more towards the latter.

And you can also see how much Reiner and Brandon improved by having lighter gear. Of course, other things played a role too (training, gradient) but I believe this was a big one.

For all interested in the first comparison you can read it here:
http://www.skintrack.com/skimo-racing/north-american-ski-mountaineering-racers-vs-the-worlds-fastest/</description>
		<content:encoded><![CDATA[<p>Now that we have two comparisons we are getting a more objective picture.</p>
<p>I would say that the truth about our current climbing speeds (for Euro racing) is somewhere in the middle between the Golden vertical and this Whitefish climb, leaning more towards the latter.</p>
<p>And you can also see how much Reiner and Brandon improved by having lighter gear. Of course, other things played a role too (training, gradient) but I believe this was a big one.</p>
<p>For all interested in the first comparison you can read it here:<br />
<a href="http://www.skintrack.com/skimo-racing/north-american-ski-mountaineering-racers-vs-the-worlds-fastest/" rel="nofollow">http://www.skintrack.com/skimo-racing/north-american-ski-mountaineering-racers-vs-the-worlds-fastest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-445</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-445</guid>
		<description>Those were pretty fast first climb speeds in Whitefish.  I was revisiting Stano&#039;s &quot;comparison&quot; between NA racers and Europe&#039;s best in December and given the rates at which we were climbing, the top 4 in Whitefish would be in the top 20-25 in the World.  In fact, Reiner and Brandon would be pushing top 10 climb rates.  This assumes that the climb rates could be sustained for another 200 vertical meters but, like Stano said, given that this was only the first climb of a 1425m race....we could probably assume most of us weren&#039;t completely maxed out for that climb and could probably have pushed it even a little harder.  Still hard to make a direct comparison because this is so course-specific but if North Americans can stay in that 21meters/min+ rate of climb.....we should do OK.</description>
		<content:encoded><![CDATA[<p>Those were pretty fast first climb speeds in Whitefish.  I was revisiting Stano&#8217;s &#8220;comparison&#8221; between NA racers and Europe&#8217;s best in December and given the rates at which we were climbing, the top 4 in Whitefish would be in the top 20-25 in the World.  In fact, Reiner and Brandon would be pushing top 10 climb rates.  This assumes that the climb rates could be sustained for another 200 vertical meters but, like Stano said, given that this was only the first climb of a 1425m race&#8230;.we could probably assume most of us weren&#8217;t completely maxed out for that climb and could probably have pushed it even a little harder.  Still hard to make a direct comparison because this is so course-specific but if North Americans can stay in that 21meters/min+ rate of climb&#8230;..we should do OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joal B</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-443</link>
		<dc:creator>Joal B</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-443</guid>
		<description>Ian, maybe in has something to do with ownership? I am sure the Fernie hill was much different back in the days of Fernie Snow Valley versus the modern RCR&#039;s Fernie Alpine Resort.</description>
		<content:encoded><![CDATA[<p>Ian, maybe in has something to do with ownership? I am sure the Fernie hill was much different back in the days of Fernie Snow Valley versus the modern RCR&#8217;s Fernie Alpine Resort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian G</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-442</link>
		<dc:creator>Ian G</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-442</guid>
		<description>It&#039;s interesting the difference in ski hill culture in the states vs canada.  It&#039;s hard to put your finger on anything specific, but after hanging out there for the weekend aand getting a feel for the local attitude, I don&#039;t find it surprising at all that they allow uphill traffic.  Maybe a stronger sense of pride,  as in localism without attitude?  a good vibe for sure.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting the difference in ski hill culture in the states vs canada.  It&#8217;s hard to put your finger on anything specific, but after hanging out there for the weekend aand getting a feel for the local attitude, I don&#8217;t find it surprising at all that they allow uphill traffic.  Maybe a stronger sense of pride,  as in localism without attitude?  a good vibe for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-441</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-441</guid>
		<description>Whitefish Whiteout is a really good and under-rated race.  At over 1400m its an honest amount of work and volunteers and events crew seem really into it.  Props.  Really great to see a resort (Whitefish Mountain) encourage and support uphill movement within ski area boundaries.  There seems to be a healthy dialogue between human powered users (racers in training, side-country skiers) and resort brass, and they really seem to make it work.  There is obviously a few issues but at least the resort is open to finding solutions and allowing people the use of their common sense.</description>
		<content:encoded><![CDATA[<p>Whitefish Whiteout is a really good and under-rated race.  At over 1400m its an honest amount of work and volunteers and events crew seem really into it.  Props.  Really great to see a resort (Whitefish Mountain) encourage and support uphill movement within ski area boundaries.  There seems to be a healthy dialogue between human powered users (racers in training, side-country skiers) and resort brass, and they really seem to make it work.  There is obviously a few issues but at least the resort is open to finding solutions and allowing people the use of their common sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
