<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whitefish Whiteout ski mountaineering race: big checks, fast times, wicked course</title>
	<atom:link href="http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/</link>
	<description>Skintrack.com - Adventurous touring, performance ski mountaineering and skimo racing</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bryon Howard</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-977</link>
		<dc:creator>Bryon Howard</dc:creator>
		<pubDate>Sun, 23 Jan 2011 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-977</guid>
		<description>Great race report ... and comments.
Sorry I missed the race!</description>
		<content:encoded><![CDATA[<p>Great race report &#8230; and comments.<br />
Sorry I missed the race!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-976</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 22 Jan 2011 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-976</guid>
		<description>Stano: thanks for lending me your skins for 2011 whitefish race for the last loop! I needed them! After the race I skied directly home (live up here) and asked an organizer to return your skin to you. If you didn&#039;t get it back for whatever reason, let me know.</description>
		<content:encoded><![CDATA[<p>Stano: thanks for lending me your skins for 2011 whitefish race for the last loop! I needed them! After the race I skied directly home (live up here) and asked an organizer to return your skin to you. If you didn&#8217;t get it back for whatever reason, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stano</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-446</link>
		<dc:creator>Stano</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-446</guid>
		<description>Now that we have two comparisons we are getting a more objective picture.

I would say that the truth about our current climbing speeds (for Euro racing) is somewhere in the middle between the Golden vertical and this Whitefish climb, leaning more towards the latter.

And you can also see how much Reiner and Brandon improved by having lighter gear. Of course, other things played a role too (training, gradient) but I believe this was a big one.

For all interested in the first comparison you can read it here:
http://www.skintrack.com/skimo-racing/north-american-ski-mountaineering-racers-vs-the-worlds-fastest/</description>
		<content:encoded><![CDATA[<p>Now that we have two comparisons we are getting a more objective picture.</p>
<p>I would say that the truth about our current climbing speeds (for Euro racing) is somewhere in the middle between the Golden vertical and this Whitefish climb, leaning more towards the latter.</p>
<p>And you can also see how much Reiner and Brandon improved by having lighter gear. Of course, other things played a role too (training, gradient) but I believe this was a big one.</p>
<p>For all interested in the first comparison you can read it here:<br />
<a href="http://www.skintrack.com/skimo-racing/north-american-ski-mountaineering-racers-vs-the-worlds-fastest/" rel="nofollow">http://www.skintrack.com/skimo-racing/north-american-ski-mountaineering-racers-vs-the-worlds-fastest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-445</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-445</guid>
		<description>Those were pretty fast first climb speeds in Whitefish.  I was revisiting Stano&#039;s &quot;comparison&quot; between NA racers and Europe&#039;s best in December and given the rates at which we were climbing, the top 4 in Whitefish would be in the top 20-25 in the World.  In fact, Reiner and Brandon would be pushing top 10 climb rates.  This assumes that the climb rates could be sustained for another 200 vertical meters but, like Stano said, given that this was only the first climb of a 1425m race....we could probably assume most of us weren&#039;t completely maxed out for that climb and could probably have pushed it even a little harder.  Still hard to make a direct comparison because this is so course-specific but if North Americans can stay in that 21meters/min+ rate of climb.....we should do OK.</description>
		<content:encoded><![CDATA[<p>Those were pretty fast first climb speeds in Whitefish.  I was revisiting Stano&#8217;s &#8220;comparison&#8221; between NA racers and Europe&#8217;s best in December and given the rates at which we were climbing, the top 4 in Whitefish would be in the top 20-25 in the World.  In fact, Reiner and Brandon would be pushing top 10 climb rates.  This assumes that the climb rates could be sustained for another 200 vertical meters but, like Stano said, given that this was only the first climb of a 1425m race&#8230;.we could probably assume most of us weren&#8217;t completely maxed out for that climb and could probably have pushed it even a little harder.  Still hard to make a direct comparison because this is so course-specific but if North Americans can stay in that 21meters/min+ rate of climb&#8230;..we should do OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joal B</title>
		<link>http://www.skintrack.com/skimo-racing/reports-results/whitefish-whiteout-ski-mountaineering-race-big-checks-fast-times-wicked-course/comment-page-1/#comment-443</link>
		<dc:creator>Joal B</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.skintrack.com/?p=981#comment-443</guid>
		<description>Ian, maybe in has something to do with ownership? I am sure the Fernie hill was much different back in the days of Fernie Snow Valley versus the modern RCR&#039;s Fernie Alpine Resort.</description>
		<content:encoded><![CDATA[<p>Ian, maybe in has something to do with ownership? I am sure the Fernie hill was much different back in the days of Fernie Snow Valley versus the modern RCR&#8217;s Fernie Alpine Resort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

